Immersion type
CH-101 Series
Model | CH-101 | CH-101P | CH-101PF | |
---|---|---|---|---|
Holder material | PP | PVC | PVDF | |
Sample condition | Temperature | -5 to 80¡æ | -5 to 50¡æ | -5 to 100¡æ |
Pressure | Atmospheric pressure | |||
Flow rate | Less than 2m/sec | |||
Holder length (m) | 0.5?1.0?1.5?2.0?2.5?3.0 | |||
pH electrodes that can be combined | 6108?6109? 6110 | 6108?6109? 6110?6151? 6152 | 6108 | |
Combination may not be possible depending on the properties of sample water, etc. | ||||
Brackets and loose flanse that can be combined | BA-2A?BA-1S MB-10?FK-1 FK-1P?FK-1S | BA-2A?BA-1S MB-10?FK-1 FK-1P?FK-1S | BA-2A?BA-1S MB-10 | |
A support pipe(SP-60) is required when fixing the immersion holder of 2m or more. | ||||
Cleaner that can be combined | UCH-101?UCH-111?JCH-101?JCH-121A BCH-101?BCH-121?BCH-101J?BCH-121J | |||
Combination may not be possible depending on the properties of sample water, etc. |
HIBP Series
Model | HIBP | |
---|---|---|
Holder material | PP | |
Sample condition | Temperature | -5 to 80¡æ |
Pressure | Atmospheric pressure | |
Flow rate | Less than 2m/sec | |
Holder length (m) | 0.5?1.0?1.5?2.0?2.5?3.0 | |
pH electrodes that can be combined | 6171?6172?6173?6174 | |
Combination may not be possible depending on the properties of sample water, etc. | ||
Brackets that can be combined | MB-10 | |
Cleaner that can be combined | None |
HIBS Series
Model | HIBS | |
---|---|---|
Holder material | SUS316 | |
Sample condition | Temperature | -5 to 100¡æ |
Pressure | Atmospheric pressure | |
Flow rate | Less than 2m/sec | |
Holder length (m) | 0.5?1.0?1.5?2.0?2.5?3.0 | |
pH electrodes that can | 6171?6172?6173?6174 | |
Combination may not be possible depending on the properties of sample water, etc. | ||
Brackets and loose flanse that can be combined | MB-10?RFS1 | |
Cleaner that can be combined | None |
Drop-in Type
NH-10 Series
Model | NH-10P | NH-10S | |
---|---|---|---|
Holder material | PVC | SUS316 | |
Sample condition | Temperature | ||
Pressure | Atmospheric pressure | ||
Flow rate | Less than 2m/sec | ||
Holder length (m) | 2.0?3.0?4.0 | ||
pH electrodes that can be combined | 8300 | ||
Adaptor (P-AD) is required for pH-electrode fixation. | |||
Brackets that can be combined | MH-100 |
Flow-through Type
CF-251 Series
Model | CF-251 | CF-251P | CF-251S | |
---|---|---|---|---|
Holder material | PP | PVC | SUS316 | |
Ambient temperature | -5 to 60¡æ | -5 to 50¡æ | -5 to 60¡æ | |
Sample condition | Temperature | -5 to 80¡æ | -5 to 50¡æ | -5 to 100¡æ |
Sample must not be frozen | ||||
Pressure | Atmospheric pressure | |||
Flow rate | 0.3 to 10L/min | |||
The bore of the connection to the sample water | JIS 10K 25A FF flange | |||
pH electrodes that can be combined | 6108?6109 6110 | 6108?6109 6110?6151 6152 | 6108 |
CF-251-T Series
Model | CF-251-T | CF-251P-T | CF-251S-T | |
---|---|---|---|---|
Holder material | PP | PVC | SUS316 | |
Ambient temperature | -5 to 60¡æ | -5 to 50¡æ | -5 to 60¡æ | |
Sample condition | Temperature | -5 to 80¡æ | -5 to 50¡æ | -5 to 100¡æ |
Sample must not be frozen | ||||
Pressure | Atmospheric pressure | |||
Flow rate | 0.3 to 10L/min | |||
The bore of the connection to the sample water | JIS 10K 25A FF flange | |||
pH electrodes that can be combined | 6108?6109 6110 | 6108?6109 6110?6151 6152 | 6108 |
CF-301 Series
Model | CF-301 | CF-301P | CF-301S | |
---|---|---|---|---|
Holder material | PP | PVC | SUS316 | |
Ambient temperature | -5 to 60¡æ | -5 to 50¡æ | -5 to 60¡æ | |
Sample condition | Temperature | -5 to 80¡æ | -5 to 50¡æ | -5 to 100¡æ |
Sample must not be frozen | ||||
Pressure | -5 to 40¡æ ¡¡£º0.30²Ñ±Ê²¹ 40 to 60¡æ ¡¡£º0.22²Ñ±Ê²¹ 60 to 80¡æ ¡¡£º0.15²Ñ±Ê²¹ | -5 to 40¡æ ¡¡£º0.30²Ñ±Ê²¹ 40 to 50¡æ ¡¡£º0.15²Ñ±Ê²¹ | 5 to 40¡æ ¡¡£º0.30²Ñ±Ê²¹ 40 to 60¡æ ¡¡£º0.25²Ñ±Ê²¹ 60 to 80¡æ ¡¡£º0.20²Ñ±Ê²¹ 80 to 100¡æ ¡¡£º0.15²Ñ±Ê²¹ | |
Flow rate | 0.3 to 10L/min | |||
The bore of the connection to the sample water | JIS 10K 25A FF flange | |||
Pressurizing inlet for holder's internal pressure | Rc 1/8 | |||
pH electrodes that can be combined | 6108 | 6108?6151 6152 | 6108 |
CF-401S Series
Model | CF-401S | |
---|---|---|
Holder material | SUS316 | |
Ambient temperature | -5 to 60¡æ | |
Sample condition | Temperature | -5 to 100¡æ |
Sample must not be frozen | ||
Pressure | -5 to 40¡æ£º0.60MPa 40 to 60¡æ£º0.46MPa 60 to 90¡æ£º0.26MPa 90 to 100¡æ£º0.20MPa | |
Flow rate | 0.5 to 10L/min | |
The bore of the connection to the sample water | JIS 10K 25A FF flange | |
Pressurizing inlet for holder's internal pressure | Rc 1/8 | |
pH electrodes that can be combined | 6108 |
CF-501 Series
Model | CF-501 | CF-501P | CF-501S | |
---|---|---|---|---|
Holder material | PP | PVC | SUS316 | |
Ambient temperature | -5 to 60¡æ | -5 to 50¡æ | -5 to 60¡æ | |
Sample condition | Temperature | -5 to 80¡æ | -5 to 60¡æ | -5 to 100¡æ |
Sample must not be frozen | ||||
Pressure | Atmospheric pressure | |||
Flow rate | 0.3 to 10L/min | |||
The bore of the connection to the sample water | JIS 10K 25A FF flange | |||
pH electrodes that can be combined | 6174 | 6171?6172 6173?6174 | 6174 |