As of December 31, 2024
Please refer to for our latest stock price information.
100,000,000
42,233,252
10,726
Name of shareholder | Shares (thousands) | Percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(trust account) | 5,198 | 12.39 |
Custody Bank of Japan, Ltd.(trust account) | 3,392 | 8.09 |
National Mutual Insurance Federation of Agricultural Cooperatives | 1,682 | 4.01 |
STATE STREET BANK AND TRUST COMPANY505001 | 1,104 | 2.63 |
Atsushi Horiba | 1,092 | 2.60 |
À¶¾¨ÌåÓýÖ±²¥ Raku-Raku Kai | 832 | 1.98 |
The Bank of Kyoto, Ltd. | 828 | 1.97 |
JPMorgan Securities Japan Co., Ltd. | 824 | 1.97 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 791 | 1.89 |
The Kyoto Chuo Shinkin Bank | 770 | 1.84 |
*The percentage of shareholding is calculated after deducting the number of shares of treasury stock.
Closing date
December 31
Record date
December 31
Interim dividend dates for shareholders
June 30
Ordinary General Meetings of Shareholders
March
Number of unit shares
100 shares
Stock listings
Tokyo Stock Exchange (Prime Market)
Securities Code
6856