
Aqualog Datastream Parameters | Specifications | Notes |
---|---|---|
Dissolved Organic Carbon Concentration (DOC) | 30 碌驳/濒-20 mg/l | Requires Filtration (0.45 碌m) |
A254 nm | 1 cm path length | |
SUVA | L DOC mg-1 A254 m-1 | |
Simulated Distribution, System Trihalomethane, Formation Potential | SDS THMFP (10 碌驳/濒 鈥 500 碌驳/濒) | MCL USEPA = 80 碌驳/濒 |
Parallel Factor Analysis Component Scores | Up to 7 | Can include Algal, Oil/PAH, Tracer Dyes and other Components |
Residuals (Q) | Detect Contaminants and Measurement Issues | |
% Variance Accounted For | Detect Contaminants and Measurement Issues | |
Absorbance Spectrum | 200-800 nm; 1 cm path length | Any wavelength coordinate or ratio can be analyzed with extinction coefficients |
Excitation Emission Matrix (EEM) Regions | I-V plus Algal (Bluegreen/Brown/Green) | Custom EEM regions also available; Based on Interpolated EEM Processing |
Total Fluorescence | Sum of EEM Regions I-V | |
Humic Index | ||
Fluorescence Index | ||
Independent Treatment Plant Data | ||
DOC | mg/l | |
Alkalinity | mg/l | |
Chlorine Residual | mg/l | |
THM/SDSTHMFP | 碌驳/濒 | |
A254 nm | Adjustable Path Length Specifications | |
pH | ||
Additional Parameters Available |
System Requirements | Datastream Specifications | |
---|---|---|
Windows OS | 64 bit Windows 7 or higher | |
Web Browser | Google Chrome 鈮53.x or Firefox 鈮49.x | |
Memory (RAM) | 鈮 4 GB | |
Hard Disk | 鈮 4 GB | |
DVD-ROM | Required | |
USB Ports | 鈮 2 | Additional ports may be required for accessories |
Video Resolution | 鈮 1024 x 768 | |
Eigenvector Solo Industrial | V8.2 or higher | |
蓝鲸体育直播 Onsite Installation/Calibration | Required | |
蓝鲸体育直播 6 month service | Advised | |
License Period | 1 year renewable | |
Aqualog Hardware | UV-800 (200-800 nm) |
Aqualog Datastream Dashboard is powered by Solo Predictor software from
Eigenvector Research, Incorporated