
LDV Type | HDV Type | |||
---|---|---|---|---|
OBS-ONE -GS01 | OBS-ONE -GS02 | OBS-ONE -GS11 | OBS-ONE -GS12 | |
CO | 鈼 | 鈼 | 鈼 | 鈼 |
CO2 | 鈼 | 鈼 | 鈼 | 鈼 |
NO/NOx *1 | 鈼 | - | 鈼 | - |
NO, NOx, NO2*2 | - | 鈼 | - | 鈼 |
THC | - | - | 鈼 | 鈼 |
Exhaust Flow Rate | 鈼 | 鈼 | 鈼 | 鈼 |
Power Requirements | DC 22銆28 V | |||
Power Consumption (at stable state) *3 | Approx. 0.2 kW | Approx. 0.45 kW | ||
Dimensions *4 | Approx. W 350 脳 D 470 脳 H 330 mm | Approx. W 350 脳 D 470 脳 H 470 mm | ||
Weight (Main unit) | Approx. 32 kg | Approx. 45 kg | ||
Battery *5 | Deep-cycle, sealed lead battery of DC 24 V 35 Ah (5 hour rate), Operation time 锛 Approx. 3 hours | Deep-cycle, sealed lead battery of DC 24 V 100 Ah (5 hour rate), Operation time 锛 Approx. 4.5 hours | ||
Operating Conditions | Temperature锛 -10 to 40 deg.C,*6銆Relative humidity锛 less than 80%, Altitude锛 0 to 2000 m above sea level |
Analyzers and Sensors
鈽匩DIR 锛 Non Dispersive Infrared Detection
銆CLD 锛 Chemiluminescence Detection
銆FID 锛 Flame Ionization Detection
Measurement Principle鈽 | Measurement Range | |
---|---|---|
CO | Heated NDIR | 0-0.5 to 0-10 vol% |
CO2 | Heated NDIR | 0-5 to 0-20 vol% |
NO/NOx | Heated CLD | 0-100 to 0-3000 ppm |
NO, NOx, NO2 | Heated-dual CLD | 0-100 to 0-3000 ppm |
THC | Heated FID | 0-100 to 0-10000 ppmC |
Sampling Method | Wet measurement | - |
Exhaust Fow Rate*7 | Pitot flow meter | 0-2.0 to 0-65.0 m3/min |
Standard Signal Measurements | Exhaust temperature, Exhaust pressure, Atmospheric pressure, Atmospheric temperature, Atmospheric humidity, GPS signal, Speed |
*1 NO/NOx: Switchable measurement
*2 NO, NOx: Simultaneous measurement NO2: Calculation of NO and NOx
*3 Length of heated inlet tube LDV type: 2 m, HDV type: 5 m, Atmospheric temperature: 20 deg.C
*4 Excluding handle and projection
*5 Nickel hydride battery is an optional unit.
*6 Please contact 蓝鲸体育直播 if temperature is below 0 deg.C
*7 Exhaust flow rate can be taken by OBD interface unit
锛淥辫迟颈辞苍锛
銉籓BD interface unit锛 Supported ISO15765-4/J1939
銉籈xternal input unit (EIU)锛 Analog voltage, Analog current, Thermocouple, Platinum resistance temperature detector, Frequency
銉籔ower supply unit (PS)锛 Power supplied from AC to system
銉籔ower exchange unit (PE)锛 Can be changed power supply without being powered off
銉籋eated bubbler unit: Humidifying unit for H2O interference check and H2O quenching effect check